Copyright 2004
Rohe Engineering, LLC


 

Bliss, Clearing & Niagara are trademarks of Bliss Clearing Niagara, Inc. LLC

Danly & Verson are trademarks of Enprotech Corp.

 

 

 
AIR RELEASING-SPRING SET BRAKE
Disc  A C D P BC N   H S
Part No. Dia. lgth dia. dia. dia dia. no-size  lgth range
NIA-105B   5   4.31   1.5   7.37   9.12   8.25   6 - 3/8   1.75   1-1-3/8
NIA-205B   5   5.94   1.5   7.37   9.12   8.25   6 - 3/8   3.37   1-1-3/8
NIA-108B   8   5.06   2.12   10.5   12.25   11.25   8 - 3/8   2   1.12-2
NIA-208B   8   6.69   2.12   10.5   12.25   11.25   8 - 3/8   4.12   1.12-2
NIA-111B   11   5.69   3.12   14.25   16.5   15.25   8 - 2   2.75   1.12-2:
NIA-211B   11   7.28   3.12   14.25   16.5   15.25   8 - 2   4.37   1:-2:
NIA-113B   13   6.62   4.63   16.62   18.87   17.62   12 - 5/8 4   23-33
NIA-213B   13   8.43   4.63   16.62   18.87   17.62   12 - 5/8 4.5   2.00-3:
NIA-117B   17   7.5   4   21   24   22.5   12 - 5/8 4   23-42 
NIA-217B   17   10.25   4   21   24   22.5   12 - 5/8 6   2.43-42 
NIA-121B   21   7.68   6   25   28.25   26.75   12 - 1   3.62   2:-42 
NIA-221B   21   10.56   6   25   28.25   26.75   12 - 1   6   2.43-42 
NIA-125B   25   9.18   7.25   29.75   32.5   31   12 - 1   5   3:-5: 
NIA-225B   25   11.75   7.25   29.75   32.5   31   12 - 1   7.25   3:-5: 
NIA-130B   30   12.87   8.25   35.5   39   37   12 - 7/8 5   4.62-72 
NIA-230B   30   16.12   8.25   35.5   39   37   12 - 7/8 7.12   4.62-72 
NIA-135B   35   11.31   17   40   39.25   36.75   24 - 1   6   5.12-9.62
NIA-235B   35   13.75   17   40   39.25   36.75   24 - 1   7.12   5.12-9.62



AIR ACTIVATED CLUTCH
Part Disc A B C D BC N   H S
No. Dia. lgth body dia. dia dia. no-size   lgth range
NIA-105   5   4.25   3.62   7.37   9.12   8.25  

6 - 3/8

  1.75   1-1-3/8
NIA-205   5   5.87   5.25   7.37   9.12   8.25   6 - 3/8   3.37   1-1-3/8
NIA-108   8   4.75   3.75   10.5   12.25   11.25   8 - 3/8   2.25   1.12-2
NIA-208   8   6.37   5.37   10.5   12.25   11.25   8 - 3/8   3.43   1.12-2
NIA-110   10   4.9   4.25   12.12   14.25   13   8 - 3/8   2.25   1.25-2
NIA-210   10   6.72   6.06   12.12   14.25   13   8 - 3/8   3.75   1.25-2
NIA-111   11   5.62   4.37   14.25   16.5   15.25   8 - 1/2   2.75   1½-2¾
NIA-211   11   7.25   6   14.25   16.5   15.25   8 - 1/2   4.37   1½-2¾
NIA-113   13   6.62   5.56   16.62   18.87   17.62   8 - 5/8   3.75   2¼-3¼
NIA-213   13   8.43   7.37   16.62   18.87   17.62   8 - 5/8   4.5   2¼-3¼
NIA-117   17   7.5   5.87   21   24   22.5   12 -5/8   3.31   2.37-4.25
NIA-217   17   10.25   8.62   21   24   22.5   12 -5/8   6   2.43-4.25
NIA-118   18   7.68   6.31   22.62   26.25   24.5   12 - 3/4 3.43   2.37-4.25
NIA-218   18   10.5   9.12   22.62   26.25   24.5   12 - 3/4 6   2.43-4.25
NIA-121   21   7.68   6.68   25   28.25   26.75   12 - 3/4 4.5   2.75-4.50
NIA-221   21   10.56   9.56   25   28.25   26.75   12 - 3/4 6.5   2.75-4.50
NIA-125   25   9.18   7.5   29.75   32.5   31   12 - 3/4 4.75   3.75-5.37
NIA-225   25   11.75   10.68   29.75   32.5   31   12 - 3/4 7.25   3.75-5.37
NIA-130   30   12.87   9.75   35.5   39   37   12 - 7/8 5   4.62-7.50
NIA-230   30   16.12   13   35.5   39   37   12 - 7/8 7.12   4.62-7.50
NIA-135   35   11.31   8.03   40   39.25   36.75   24 - 1   5.25   5.5-8.0
NIA-235   35   13.75   10.46   40   39.25   36.75   24 - 1   7.12   5.5-8.0



   
U-PACKING


Please provide dimensions shown and/or OEM Part Number.



Bliss Parts | Clearing Parts | Danly Parts | Niagara Parts | Verson Parts | Request Info